The Mechanical Engineering Handbook



Mechanical Properties: Woods

Hard Woods



Hard Woods
Material Type Density (Kg/m³) Elastic Modulus (GPa) Elastic Limit (MPa) Compressive Strength Parallel to Grain (MPa) Compressive Strength Perpendicular to Grain (MPa)
Alder Red 410 9.5 68 40.1 3
Ash Black 490 11 87 41.2 5.2
Blue 580 9.7 95 48.1 9.8
Aspen Quaking 380 8.1 58 29.3 2.6
Basswood N/A 370 10.1 60 32.6 2.6
Beech N/A 640 11.9 103 50.3 7
Birch Paper 550 11 85 39.2 4.1
Chestnut N/A 430 8.5 59 36.7 4.3
Cottonwood Balsam Poplar 340 7.6 47 27.7 2.1
Black 35 8.8 59 31 2.1
Eastern 40 9.4 59 33.9 2.6
Elm American 500 9.2 81 38.1 4.8
Mangolia Southern 500 9.7 77 37.6 5.9
Maple Bigleaf 480 10 74 41 5.2
Black 570 11.2 92 46.1 7
Red 540 11.3 92 45.1 6.9
Silver 470 7.9 61 36 5.1
Sugar 630 12.6 109 54 10.1
Oak Red Black 610 11.3 96 45 6.4
Cherrybark 680 15.7 125 60.3 8.6
Laurel 630 11.7 87 48.1 7.3
Willow 690 13.1 100 48.5 7.8
Oak White Bur 640 7.1 71 41.8 8.3
Chestnut 660 11 92 47.1 5.8
Sycamore N/A 490 9.8 69 37.1 4.8


Soft Woods



Soft Woods
Material Type Density (Kg/m³) Elastic Modulus (GPa) Elastic Limit (MPa) Compressive Strength Parallel to Grain (MPa) Compressive Strength Perpendicular to Grain (MPa)
Baldcypress N/A 460 9.9 73.3 43.9 5
Cedar Atlantic White 320 6.4 47 32.4 2.8
Eastern Redcedar 470 6.1 61 41.5 6.3
Incense 370 7.2 55 35.9 4.1
Fir Balsam 350 10 63 36.4 2.8
California Red 380 10.3 72.4 37.6 4.2
Grand 370 10.8 61.4 36.5 3.4
Pacific Silver 430 12.1 75.8 44.2 3.1
Subalpine 320 8.9 59 33.5 2.7
Hemlock Eastern 400 8.3 61 37.3 4.5
Mountain 450 9.2 79 44.4 5.9
Pine Eastern White 350 8.5 59 33.1 3
Jack 430 9.3 68 39 4
Loblolly 510 12.3 88 49.2 5.4
Spruce Black 460 11.1 74 41.1 3.8
Engelmann 350 8.9 64 30.9 2.8
Red 400 11.1 74 38.2 8.9

Values given are for woods at 12% Moisture content.