The Mechanical
Engineering Handbook




Metric Nut Dimensions

Size Chart



Width Across Flats (mm) Width Across Corners (mm) Nut Height (mm)
Nut Size Thread Pitch (mm) Max Min Min Max min
M1.6 0.35 3.20 3.02 3.41 1.30 1.05
M2 0.40 4.00 3.82 4.32 1.60 1.35
M2.5 0.45 5.00 4.82 5.45 2.00 1.75
M3 0.50 5.50 5.32 6.01 2.40 2.15
M3.5 0.60 6.00 5.82 6.58 2.80 2.55
M4 0.70 7.00 6.78 7.66 3.20 2.90
M5 0.80 8.00 7.78 8.79 4.70 4.40
M6 1.00 10.00 9.78 11.05 5.20 4.90
M8 1.25 13.00 12.73 14.38 6.80 6.44
M10 1.50 16.00 15.73 17.77 8.40 8.04
M12 1.75 18.00 17.73 20.03 10.80 10.37
M14 2.00 21.00 20.67 23.36 12.80 12.10
M16 2.00 24.00 23.67 26.75 14.80 14.10
M18 2.50 27.00 26.16 29.56 15.80 15.10
M20 2.50 30.00 29.16 32.95 18.00 16.90
M22 2.50 34.00 33.00 37.29 19.40 18.10
M24 3.00 36.00 35.00 39.55 21.50 20.20
M27 3.00 41.00 40.00 45.20 23.80 22.50
M30 3.50 46.00 45.00 50.85 25.60 24.30
M33 3.50 50.00 49.00 55.37 28.70 27.40
M36 4.00 55.00 53.80 60.79 31.00 29.40
M39 4.00 60.00 58.80 66.44 33.40 31.80
M42 4.50 65.00 63.10 71.30 34.00 32.40
M45 4.50 70.00 68.10 76.95 36.00 34.40
M48 5.00 75.00 73.10 82.60 38.00 36.40
M52 5.00 80.00 78.10 88.25 42.00 40.40
M56 5.50 85.00 82.80 93.56 45.00 43.40
M60 5.50 90.00 87.80 99.21 48.00 46.40
M64 6.00 95.00 92.80 104.86 51.00 49.10

Related Resources