The Mechanical
Engineering Handbook




Mechanical Properties of Non-Ferrous Alloys

Aluminium Alloys



Material Density (Kg/m3) Elastic Modulus (GPa) Poisson's Ratio Tensile Strength (MPa) Yield Strength (MPa)
1060 Alloy 2700 69 0.33 69 28
1345 Alloy 2700 69 0.33 83 28
1350 Alloy 2700 69 0.33 83 28
2014 Alloy 2800 73 0.33 165 97
2018 Alloy 2800 74 0.33 420 317
2024 Alloy 2800 73 0.33 186 76
3003 Alloy 2700 69 0.33 110 41
5052 H32 2680 70 0.33 230 195
6061 Alloy 2700 69 0.33 124 55
6061 T4 2700 69 0.33 240 228
6061 T6 2700 69 0.33 310 275
7075 T6 2810 72 0.33 570 505

Copper Alloys



Material Density (Kg/m3) Elastic Modulus (GPa) Poisson's Ratio Tensile Strength (MPa) Yield Strength (MPa)
Aluminium Bronze 7400 110 0.3 551 276
Brass 8500 100 0.33 478 240
Copper 8900 110 0.37 394 259
Gunmetal 8600 100 0.33 380 190
Manganese Bronze 8300 110 0.37 448 207
Nickel Bronze 8500 110 0.34 620 410

Nickel Alloys



Material Condition Density (Kg/m3) Elastic Modulus (GPa) Poisson's Ratio Tensile Strength (MPa) Yield Strength (MPa)
Inconel 625 Grade 1 8442 205 0.28 758 379
Inconel 625 Grade 2 8442 205 0.28 689 276
Inconel 686 Grade 1 8720 205 0.28 827 586
Inconel 686 Grade 2 8720 205 0.28 930 862
Inconel 686 Grade 3 8720 205 0.28 1103 1034
Inconel 718 Solution annealed and aged 8220 203 0.29 1034 827
Inconel 718 Solution heat treated 8220 203 0.29 1241 1034
Inconel 725 Solution annealed 8304 204 0.31 517 276
Inconel 725 Solution annealed and aged 8304 204 0.31 1034 827
Mondel 400 Annealed 8830 179 0.32 483 172
Mondel 400 Cold worked and stress relieved 8830 179 0.32 552 345
Mondel 400 Hot worked 8830 179 0.32 517 276
Mondel K-500 Annealed and aged 8470 179 0.32 896 586
Mondel K-500 Cold worked and aged 8470 179 0.32 965 689

Titanium Alloys



Material Condition Density (Kg/m³) Elastic Modulus (GPa) Poisson's Ratio Tensile Strength (MPa) Yield Strength (MPa)
Commercially Pure Grade 2 4510 105 0.33 485 345
Ti-5AL-2.5Sn Annealed 4480 110 0.31 861 745
Ti-6AL-4V Solution treated and aged 4429 105 0.31 1050 827

Zinc Alloys



Material Condition Density (Kg/m3) Elastic Modulus (GPa) Poisson's Ratio Tensile Strength (MPa) Yield Strength (MPa)
Zinc AC41A Alloy As cast 6700 85 0.3 330 N/A
Zinc Alloy Zamak 2 As cast 7100 70 0.27 300 150
Zinc Alloy Zamak 3 As cast 7100 72 0.27 370 230
Zinc Alloy Zamak 5 As cast 7100 70 0.27 400 250
Zinc Alloy Zamak 7 As cast 7100 72 0.27 350 210