The Mechanical
Engineering Handbook




Mechanical Properties of Ferrous Alloys

Alloy Steels



Material Density (Kg/m3) Elastic Modulus (GPa) Poisson's Ratio Tensile Strength (MPa) Yield Strength (MPa)
AISI 4130 7850 205 0.285 560 460
AISI 4140 7850 205 0.3 655 470
AISI 4340 7850 210 0.29 745 590
AISI 52100 7850 210 0.3 650 450
AISI 8620 7850 205 0.3 620 430

Carbon Steels



Material Density (Kg/m3) Elastic Modulus (GPa) Poisson's Ratio Tensile Strength (MPa) Yield Strength (MPa)
AISI 1018 7870 210 0.29 440 370
AISI 1020 7900 200 0.29 420.51 351.57
AISI 1045 7850 205 0.29 625 530
AISI 1095 7850 210 0.30 850 600
ASTM A36 7850 200 0.26 400 250
ASTM A516 Gr 70 7850 200 0.30 620 415

Cast Iron



Material Density (Kg/m3) Elastic Modulus (GPa) Poisson's Ratio Tensile Strength (MPa) Yield Strength (MPa)
ASTM A159 Gray Cast Iron 7200 66.2 0.27 152 N/A
ASTM A278 Class A 7250 100 0.25 200 120
ASTM A536 Ductile Cast Iron 7100 120 0.31 862 551
ASTM A48 Gray Cast Iron 7300 90 0.30 250 140
White Cast Iron 7300 110 0.30 800 500

Stainless Steels



Material Density (Kg/m3) Elastic Modulus (GPa) Poisson's Ratio Tensile Strength (MPa) Yield Strength (MPa)
AISI 304 8000 190 0.29 517 207
AISI 316 8000 193 0.30 550 138
AISI 310 8000 200 0.30 520 275
AISI 321 8000 193 0.30 510 205
AISI 430 7900 190 0.27 450 275