The Mechanical
Engineering Handbook




Surface Roughness of Manufacturing Processes



Process Typical Ra (μm) Typical Ra (μin.)
Grinding 0.2 - 1.6 8 - 63
Milling 0.4 - 6.3 16 - 250
Turning 0.8 - 6.3 32 - 250
Polishing 0.1 - 0.8 4 - 32
Drilling 1.6 - 12.5 63 - 500
Electro-Discharge Machining (EDM) 1.6 - 12.5 63 - 500
Honing 0.1 - 1.6 4 - 63
Lapping 0.025 - 0.1 1 - 4
Casting (Sand) 12.5 - 25 500 - 1000
Casting (Die) 1.6 - 6.3 63 - 250
Forging 3.2 - 25 125 - 1000
3D Printing (Additive Manufacturing) 6.3 - 25 250 - 1000
Shot Blasting 6.3 - 12.5 250 - 500

Related Resources